<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DamienKomala.com v6 - Home of Ohio-grown, South Florida Surfer and Designer &#187; Surfing</title>
	<atom:link href="http://www.damienkomala.com/v6/category/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damienkomala.com/v6</link>
	<description>DamienKomala.com - Home of Ohio-grown, South Florida Surfer and Designer</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Great Surf Video from Friday on Delray Beach</title>
		<link>http://www.damienkomala.com/v6/great-surf-video-from-friday-on-delray-beach/</link>
		<comments>http://www.damienkomala.com/v6/great-surf-video-from-friday-on-delray-beach/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:17:51 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2378</guid>
		<description><![CDATA[Surfed Delray from STRIPSET on Vimeo. I found this video when searching around last night just thought I&#8217;d share what it actually looked like on Delray beach on Friday, August 26th. Thanks Hurricane Irene! What a great day to be in the water!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28287551?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28287551">Surfed Delray</a> from <a href="http://vimeo.com/fishingkeywest">STRIPSET</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I found this video when searching around last night just thought I&#8217;d share what it actually looked like on Delray beach on Friday, August 26th. Thanks Hurricane Irene!</p>
<p>What a great day to be in the water!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/great-surf-video-from-friday-on-delray-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katia Is On The Way</title>
		<link>http://www.damienkomala.com/v6/katia-is-on-the-way/</link>
		<comments>http://www.damienkomala.com/v6/katia-is-on-the-way/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:30:38 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2371</guid>
		<description><![CDATA[We&#8217;ve got another storm on the horizon that could potentially bring us some additional surf if it doesn&#8217;t head into the North Atlantic and dissipate. Right now it&#8217;s only measuring 45 mile per hour winds but by Sunday it&#8217;ll be off the coast of Puerto Rico with forecasted 115mph winds. I&#8217;ll be keeping a close on this one over the next couple weeks. If it takes a turn to the west a few degrees we should all be in for another great weekend of waves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/katia.png" rel="facebox" rel="attachment wp-att-2372"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/katia-500x400.png" alt="" title="katia" width="500" height="333" class="alignnone size-medium wp-image-2372" /></a></p>
<p>We&#8217;ve got another storm on the horizon that could potentially bring us some additional surf if it doesn&#8217;t head into the North Atlantic and dissipate. Right now it&#8217;s only measuring 45 mile per hour winds but by Sunday it&#8217;ll be off the coast of Puerto Rico with forecasted 115mph winds.</p>
<p>I&#8217;ll be keeping a close on this one over the next couple weeks. If it takes a turn to the west a few degrees we should all be in for another great weekend of waves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/katia-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Massive Surf in Delray</title>
		<link>http://www.damienkomala.com/v6/fridays-massive-surf-in-delray/</link>
		<comments>http://www.damienkomala.com/v6/fridays-massive-surf-in-delray/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:41:38 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2367</guid>
		<description><![CDATA[The weekend held some great surf for us thanks to Hurricane Irene. The hurricane itself basically never really hit the coast at all. We had some bands of heavy rain that lasted for 20 minutes at a time and nothing in between. Friday I cranked out a website in the morning and waited for my buddy D. to get up here from Key West so we can hit the beach in Delray. We met Ramil on the beach around 3 or so and proceeded to paddle out into some huge 12-14 foot surf. It was crazy&#8230;it took at least 15 to 20 minutes just to calm my nerves down once I paddled out. It&#8217;s been a while since I saw surf like that so the initial drop down a 14 face is a bit intimidating. After a while I dropped in, made the drop as an air drop, hit my feet then the wave pretty much just mowed me down. I realized I took the wrong board but what can you do? After paddling around and catching a few smaller waves we headed to a little spot just south of Spanish River in Boca and found some non-crowded, glassy waves. My first ride was probably one of the best I&#8217;ve had in years, even had a bit of a cover-up near the end of a long ride. Lots of great waves and it was so good to surf with my bros over the weekend. Saturday we drove up to Ft. Peirce chasing waves but it was just one long closeout after another so it was pretty much a worthless trip. I dropped into one and caught a short ride but really nothing much. By then we were tired, wounded, sunburnt and pretty much surfed out. Now it&#8217;s just a matter of time before the next storm hits us. Bring it on!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/delray-beach.jpg" rel="facebox" rel="attachment wp-att-2368"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/delray-beach-500x388.jpg" alt="" title="Irene Delray Beach" width="500" height="304" class="alignnone size-medium wp-image-2368" /></a></p>
<p>The weekend held some great surf for us thanks to Hurricane Irene. The hurricane itself basically never really hit the coast at all. We had some bands of heavy rain that lasted for 20 minutes at a time and nothing in between.</p>
<p>Friday I cranked out a website in the morning and waited for my buddy D. to get up here from Key West so we can hit the beach in Delray. We met Ramil on the beach around 3 or so and proceeded to paddle out into some huge 12-14 foot surf. It was crazy&#8230;it took at least 15 to 20 minutes just to calm my nerves down once I paddled out. It&#8217;s been a while since I saw surf like that so the initial drop down a 14 face is a bit intimidating.</p>
<p>After a while I dropped in, made the drop as an air drop, hit my feet then the wave pretty much just mowed me down. I realized I took the wrong board but what can you do?</p>
<p>After paddling around and catching a few smaller waves we headed to a little spot just south of Spanish River in Boca and found some non-crowded, glassy waves. My first ride was probably one of the best I&#8217;ve had in years, even had a bit of a cover-up near the end of a long ride.</p>
<p>Lots of great waves and it was so good to surf with my bros over the weekend.</p>
<p>Saturday we drove up to Ft. Peirce chasing waves but it was just one long closeout after another so it was pretty much a worthless trip. I dropped into one and caught a short ride but really nothing much. By then we were tired, wounded, sunburnt and pretty much surfed out.</p>
<p>Now it&#8217;s just a matter of time before the next storm hits us. Bring it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/fridays-massive-surf-in-delray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach Was Firing</title>
		<link>http://www.damienkomala.com/v6/palm-beach-was-firing/</link>
		<comments>http://www.damienkomala.com/v6/palm-beach-was-firing/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:19:12 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2363</guid>
		<description><![CDATA[I just shot this a few minutes ago at the Wall on Palm Beach. Reef Rd. was really firing with double overhead sets and some gnarly wipeouts. Wish I was out there but by the time I checked it, packed up and wheeled my ass out there it&#8217;d be dark so I&#8217;ll have to sleep and dream of big glassy waves and offshores. Till tomorrow!]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="345" src="http://www.youtube.com/embed/SFvf1VOFqxo" frameborder="0" allowfullscreen></iframe></p>
<p>I just shot this a few minutes ago at the Wall on Palm Beach. Reef Rd. was really firing with double overhead sets and some gnarly wipeouts. Wish I was out there but by the time I checked it, packed up and wheeled my ass out there it&#8217;d be dark so I&#8217;ll have to sleep and dream of big glassy waves and offshores.</p>
<p>Till tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/palm-beach-was-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Starting to Get a Little Windy</title>
		<link>http://www.damienkomala.com/v6/its-starting-to-get-a-little-windy/</link>
		<comments>http://www.damienkomala.com/v6/its-starting-to-get-a-little-windy/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:08:13 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2360</guid>
		<description><![CDATA[It&#8217;s beginning to get a bit windy around here. Current winds are only about 18 mph but soon to increase. I just checked StormPulse and it&#8217;s just offshore right now about to lay down some serious rain. Half of my neighbors still have crap on their balconies so this could get interesting watching that stuff fly around. Current winds of Hurricane Irene are 115 mph just northeast of Nassau, Bahamas. Right now I&#8217;m just hoping it doesn&#8217;t move too fast to the north so we can a longer window of swell activity which would hopefully give us both Friday and Saturday to hit the beach. For a live webcam/surfcam from the Beakers Hotel click here: http://www.earthcam.com/usa/florida/palmbeach/ or click the image above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthcam.com/usa/florida/palmbeach/"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/Screen-shot-2011-08-25-at-8.51.10-AM-500x400.png" rel="facebox" alt="" title="Palm Beach Live Beach Cam" width="500" height="293" class="alignnone size-medium wp-image-2361" /></a></p>
<p>It&#8217;s beginning to get a bit windy around here. Current winds are only about 18 mph but soon to increase. I just checked <a href="http://www.stormpulse.com/severe/33401?lat=26.672&#038;lon=-80.071&#038;z=4&#038;rd=1&#038;cd=0&#038;tk=1&#038;hz=1&#038;mg=0&#038;ob=0&#038;ml=1&#038;ql=0" target="_blank">StormPulse</a> and it&#8217;s just offshore right now about to lay down some serious rain.</p>
<p>Half of my neighbors still have crap on their balconies so this could get interesting watching that stuff fly around.</p>
<p>Current winds of Hurricane Irene are 115 mph just northeast of Nassau, Bahamas. Right now I&#8217;m just hoping it doesn&#8217;t move too fast to the north so we can a longer window of swell activity which would hopefully give us both Friday and Saturday to hit the beach.</p>
<blockquote><p>For a live webcam/surfcam from the Beakers Hotel click here: <a href="http://www.earthcam.com/usa/florida/palmbeach/" target="_blank">http://www.earthcam.com/usa/florida/palmbeach/</a> or click the image above.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/its-starting-to-get-a-little-windy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon, C&#8217;mon&#8230;.C&#8217;mon Friday. Oh Surf Gods, Bring It!</title>
		<link>http://www.damienkomala.com/v6/cmon-cmon-cmon-friday-oh-surf-gods-bring-it/</link>
		<comments>http://www.damienkomala.com/v6/cmon-cmon-cmon-friday-oh-surf-gods-bring-it/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:10:45 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2351</guid>
		<description><![CDATA[Here&#8217;s the forecast according a link Phil posted on Facebook&#8230; WEDNESDAY: FLAT. ALthough there could be some swell moving in upcoast in central Florida. WInd will start to pick up during the day though and blow it out. There could be a knee high NE windchop late in the day for PBC as those winds will start to blow about 20+mph. THURSDAY: Victory at sea conditions. well overhead to 12ft. Not really rideable. The storm will be at it&#8217;s strongest and at it&#8217;s closest. winds will be up to tropical storm force out of the NE, then north. We could also see some outer rain bands and squally weather rotate in thoughout the day. As the winds turn more offshore late in the afternoon, you may be able to find some protection behind a jetty and catch some double overhead dredging barrels. It&#8221;ll be a tough paddle out though and probably best to wait until Friday. There will also be some storm surge and lots of beach erosion. Hopfully that won&#8217;t mess up our sand bars. Maybe it&#8217;ll dump some sand in some secret spot for a perfect a-frame peak on Friday. FRIDAY: SHRALPING. Head high to overhead peaky barrels. It&#8217;s be super consistent too. With the storm that close, there will be no sets, just constent waves pounding. A tough paddle out and still a heck of a drift to the south. WInds will be offshore but still cranking at 30mph in the morning so it may be tough to get into anything early. As the storm pulls away, winds should die down and it will clean up even more in the afternoon. Sun will come out too so it should be a great afternoon of surf. It&#8217;ll be those fast moving, air drop, sand dredging typoe waves with lots of open barrels. I&#8217;m sure there will be lots of broken boards for the hard core chargers. Know your limits, this will not be a beginer, or even intermediate wave. There will be peaks everywhere so it you don&#8217;t like a crowd, you should have no problem finding a shack to yourself if you take the time to look around. Sand will be shifted all around so you may score. SATURDAY: Wind dies down but still stays offshore, SW 10 all day. Surf dies quick but is more manageable at chest high. Some clean, glassy barrels will be found at the right spot. Waves will still be consistent, but start to seperate into sets more, making for an easier paddle out. SUNDAY: Waves drop quite a bit but still stays rideable. About waist high, clean and glassy. Bigger upcoast. Starting to get a little inconsistent. Surf will drop by the end of the day and probably will only be rideable at stand out spots. MONDAY: Back to flat. Rest, recover, check video and pictures and wait for the next hurricane swell! Read more: http://www.wptv.com/dpp/sports/recreation_sports/surfing_blog/updated-local-surf-forecast#ixzz1Vt7WJzJd]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/best-stuff-3.jpg" rel="facebox" rel="attachment wp-att-2352"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/best-stuff-3-500x400.jpg" alt="" title="best-stuff-3" width="500" height="333" class="alignnone size-medium wp-image-2352" /></a></p>
<p>Here&#8217;s the forecast according a link Phil posted on Facebook&#8230;</p>
<blockquote><p>
<strong>WEDNESDAY</strong>: FLAT. ALthough there could be some swell moving in upcoast in central Florida.  WInd will start to pick up during the day though and blow it out.  There could be a knee high NE windchop late in the day for PBC as those winds will start to blow about 20+mph.</p>
<p><strong>THURSDAY</strong>:  Victory at sea conditions.  well overhead to 12ft.  Not really rideable.  The storm will be at it&#8217;s strongest and at it&#8217;s closest.  winds will be up to tropical storm force out of the NE, then north.  We could also see some outer rain bands and squally weather rotate in thoughout the day.  As the winds turn more offshore late in the afternoon, you may be able to find some protection behind a jetty and catch some double overhead dredging barrels.  It&#8221;ll be a tough paddle out though and probably best to wait until Friday. There will also be some storm surge and lots of beach erosion. Hopfully that won&#8217;t mess up our sand bars. Maybe it&#8217;ll dump some sand in some secret spot for a perfect a-frame peak on Friday.</p>
<p><strong>FRIDAY</strong>: SHRALPING.  Head high to overhead peaky barrels.  It&#8217;s be super consistent too.  With the storm that close, there will be no sets, just constent waves pounding.  A tough paddle out and still a heck of a drift to the south.  WInds will be offshore but still cranking at 30mph in the morning so it may be tough to get into anything early.  As the storm pulls away, winds should die down and it will clean up even more in the afternoon.  Sun will come out too so it should be a great afternoon of surf.  It&#8217;ll be those fast moving, air drop, sand dredging typoe waves with lots of open barrels.  I&#8217;m sure there will be lots of broken boards for the hard core chargers.  Know your limits, this will not be a beginer, or even intermediate wave.  There will be peaks everywhere so it you don&#8217;t like a crowd, you should have no problem finding a shack to yourself if you take the time to look around.  Sand will be shifted all around so you may score.</p>
<p><strong>SATURDAY</strong>:  Wind dies down but still stays offshore, SW 10 all day.  Surf dies quick but is more manageable at chest high.  Some clean, glassy barrels will be found at the right spot.  Waves will still be consistent, but start to seperate into sets more, making for an easier paddle out.</p>
<p><strong>SUNDAY</strong>:  Waves drop quite a bit but still stays rideable.  About waist high, clean and glassy. Bigger upcoast.  Starting to get a little inconsistent.  Surf will drop by the end of the day and probably will only be rideable at stand out spots.</p>
<p><strong>MONDAY</strong>:  Back to flat.  Rest, recover, check video and pictures and wait for the next hurricane swell!</p>
<p>Read more: <a href="http://www.wptv.com/dpp/sports/recreation_sports/surfing_blog/updated-local-surf-forecast#ixzz1Vt7WJzJd" target="_blank">http://www.wptv.com/dpp/sports/recreation_sports/surfing_blog/updated-local-surf-forecast#ixzz1Vt7WJzJd</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/cmon-cmon-cmon-friday-oh-surf-gods-bring-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene is Getting Closer with Winds of 100mph</title>
		<link>http://www.damienkomala.com/v6/irene-is-getting-closer-with-winds-of-100mph/</link>
		<comments>http://www.damienkomala.com/v6/irene-is-getting-closer-with-winds-of-100mph/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:05:46 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2347</guid>
		<description><![CDATA[It looks like Irene is breaking more and more to the East with is awesome. If it goes offshore there&#8217;s a really good chance it could generate some nice surf for the weekend. Of course it&#8217;ll be a washing machine on Thursday and Friday but that remains to be seen. They&#8217;re forecasting it&#8217;ll be a Cat 3 by the time it makes landfall. It&#8217;s currently standing at a Cat 2 with winds of 100mph. The hurricane track for just north of us is calling for winds around 130mph after it passes us here in West Palm Beach. Information courtesy of a fantastic iPhone app called Hurricane. Here&#8217;s the link if you&#8217;d like to keep perfect track of the storm as it arrives: Hurricane iPhone App &#8211; Tracking maps, radar, water vapor as well as a complete history of storms and push alerts for upcoming storms. It is a paid app but it&#8217;s well worth the $2.99 for purchase.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/irene.png" rel="facebox" rel="attachment wp-att-2348"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/irene-500x400.png" alt="" title="irene" width="500" height="333" class="alignnone size-medium wp-image-2348" /></a></p>
<p>It looks like Irene is breaking more and more to the East with is awesome. If it goes offshore there&#8217;s a really good chance it could generate some nice surf for the weekend. Of course it&#8217;ll be a washing machine on Thursday and Friday but that remains to be seen.</p>
<p>They&#8217;re forecasting it&#8217;ll be a Cat 3 by the time it makes landfall. It&#8217;s currently standing at a Cat 2 with winds of 100mph. The hurricane track for just north of us is calling for winds around 130mph after it passes us here in West Palm Beach.</p>
<p>Information courtesy of a fantastic iPhone app called Hurricane. Here&#8217;s the link if you&#8217;d like to keep perfect track of the storm as it arrives:</p>
<blockquote>
<p><a href="http://itunes.apple.com/us/app/hurricane/id291430598?mt=8" target="_blank">Hurricane iPhone App</a> &#8211; Tracking maps, radar, water vapor as well as a complete history of storms and push alerts for upcoming storms.
</p></blockquote>
<p>It is a paid app but it&#8217;s well worth the $2.99 for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/irene-is-getting-closer-with-winds-of-100mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes Irene!</title>
		<link>http://www.damienkomala.com/v6/here-comes-irene/</link>
		<comments>http://www.damienkomala.com/v6/here-comes-irene/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:11:09 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2340</guid>
		<description><![CDATA[This one looks like it could produce some serious surf&#8230;especially if it stays off to the east and heads for the Carolinas. Everyone get your hurricane readiness supplies before Thursday! Bring on the Surf!!! Here&#8217;s the link to the Video&#8230;couldn&#8217;t get it to run in the window for some reason]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/Screen-shot-2011-08-22-at-7.02.01-PM.png" rel="facebox" rel="attachment wp-att-2341"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/Screen-shot-2011-08-22-at-7.02.01-PM.png" alt="" title="Screen shot 2011-08-22 at 7.02.01 PM" width="482" height="322" class="alignnone size-full wp-image-2341" /></a></p>
<p>This one looks like it could produce some serious surf&#8230;especially if it stays off to the east and heads for the Carolinas. Everyone get your hurricane readiness supplies before Thursday!</p>
<p>Bring on the Surf!!!</p>
<blockquote><p><a href="http://www.weather.com/weather/videos/news-41/top-stories-169/we-now-have-tropical-storm-emily-6584#loc=41/169/6584" target="_blank">Here&#8217;s the link to the Video</a>&#8230;couldn&#8217;t get it to run in the window for some reason</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/here-comes-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Surf for You!</title>
		<link>http://www.damienkomala.com/v6/no-surf-for-you/</link>
		<comments>http://www.damienkomala.com/v6/no-surf-for-you/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:32:50 +0000</pubDate>
		<dc:creator>Damien Komala</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.damienkomala.com/v6/?p=2307</guid>
		<description><![CDATA[Well, this is disappointing. It looks as though tropical storm Emily has dissipated over Haiti so that means no surf for us. The MagicSeaweed forecast is listing a top wave height of 2-3 feet. Bummer. Looks like we&#8217;ll have to find something else to do this weekend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/randoms-monday-play-16.jpg" rel="facebox" rel="attachment wp-att-2308"><img src="http://www.damienkomala.com/v6/wp-content/uploads/2011/08/randoms-monday-play-16.jpg" alt="" title="Soup of the Day" width="500" height="375" class="alignnone size-full wp-image-2308" /></a></p>
<p>Well, this is disappointing. It looks as though tropical storm Emily has dissipated over Haiti so that means no surf for us. The <a href="http://magicseaweed.com/Palm-Beach-Surf-Report/356/" target="_blank">MagicSeaweed</a> forecast is listing a top wave height of 2-3 feet. Bummer.</p>
<p>Looks like we&#8217;ll have to find something else to do this weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.damienkomala.com/v6/no-surf-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

